Tenders & Request For Quotations

Bids received register – PANEL OF CREATIVE AGENCIES FOR A PERIOD OF 36 MONTHS

About

  • Version
  • Download 119
  • File Size 150.23 KB
  • File Count 1
  • Create Date 04/16/2024
  • Last Updated 04/16/2024
FileAction
LTA005-23-24 PANEL OF CREATIVE AGENCIES 12 APR 24.pdfDownload 

Bid Number: LTA005-23/24
Closing Date: 12 April 2024

BIDDER NUMBER  BIDDER NAME TRANSACTION FEE (TF)   MANAGEMENT FEE (MF)   TOTAL BID PERCENTAGE
    Y1 Y2 Y3 Y1 Y2 Y3 TF MF
1 KMP Media 6% 6% 6% 6% 6% 6% 18% 18%
2 882 Holdings t/a 882 People 5% 5% 5% 8% 9% 10% 15% 27%
3 Nerdwar 5% 5% 5% 10% 10% 10% 15% 30%
4 Blueprint Group 5% 5% 5% 10% 10% 10% 15% 30%
5 Prestige PR 6% 6% 7% 11% 13% 16% 19% 40%
6 Polokwane Holdings 15% 17% 19% 15% 17% 19% 51% 51%
7 Ahluka

Multimedia

10% 10% 10% 10% 10% 10% 30% 30%
8 Twenty8Zero7 Communication 10% 10% 10% 10% 10% 10% 30% 30%
9 Sondlo &

Knopp

Advertising

11.5% 13.5% 15.5% 11.5% 12.5% 13.5% 40.5% 37.5%
10 Pixykorner Studio 8% 8% 8% 15% 15% 15% 24% 45%
11 Da Bass 10% 10% 10% 15% 15% 15% 30% 45%
12 Tau Ya Phoka Group 15.5% 18.5% 19.5% 12.5% 15.5% 18.5% 53.5% 46.5%
13   10% 10% 10% 15% 15% 15% 30% 45%
14 Vision

Communication

16% 16% 18% 15% 15% 18% 50% 45%
15 Rachips Group 19.5% 24.5% 30% 19.5% 24.5% 30% 74% 74%
16 Ideahub Group 10% 10% 10% 20% 22% 24% 30% 66%
17 Active Branding 35% 40% 50% 15% 15% 15% 125% 45%
18 Black Icon Designs R12000 R14000 R16992 R30000 R32400 R34992    
19 African

Proficient

Media

R706182.03 R759145.68 R816081.61 R1412364.06 R1518291.36 1632163.22    
20 Mirror Effect

Media

No quote No quote No quote No quote No quote No quote    

Share this post

Facebook
Twitter
LinkedIn
WhatsApp
Email
Print